<pathinkscape:connector-curvature="0"style="fill:url(#linearGradient3136-0);stroke:url(#linearGradient3138-3);stroke-linecap:round;stroke-linejoin:round;color:black;fill-opacity:1;fill-rule:nonzero;stroke-width:1;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none;stroke-dashoffset:0;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"id="path36"d="m 3.5,0.5 h 9 a 2,2 0 0 1 2,2 v 11 a 2,2 0 0 1 -2,2 h -9 a 2,2 0 0 1 -2,-2 v -11 a 2,2 0 0 1 2,-2"/>
<pathid="path3034"d="M 5,1 3.0159232,1 C 2.574206,1 2,1.6446825 2,2 l 0,12 c 0,0.396237 0.5771648,1 0.9840768,1 L 5,15"style="color:black;fill:#a4c201;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"inkscape:connector-curvature="0"sodipodi:nodetypes="cssssc"/>
<pathd="M 6,3 H 9 V 5 H 6 z"id="path44"inkscape:connector-curvature="0"style="fill:#9fbc01;fill-opacity:1"/>
<pathd="M 6,6 H 9 V 8 H 6 z"id="path50"inkscape:connector-curvature="0"style="fill:#999"/>
<pathstyle="fill:#9fbc01;fill-opacity:1"inkscape:connector-curvature="0"id="path3144"d="m 10,3 h 3 v 2 h -3 z"/>
<pathd="m 10,9 h 3 v 2 h -3 z"id="path3150"inkscape:connector-curvature="0"style="fill:#999"/>
<pathstyle="fill:#667c03;fill-opacity:1"d="m 12.000004,10 c -0.7273,0 -1.412354,0.103872 -2.000002,0.273292 L 8,10.273292 8,12 l 0,0.186335 0.024997,0 C 8.2079865,13.204877 9.9129071,14 12,14 c 2.087093,0 3.792013,-0.795123 3.975003,-1.813665 l 0.025,0 0,-0.186335 0,-1.726708 -2.000002,0 C 13.412358,10.103872 12.727305,10 12.000004,10 z"id="path86"inkscape:connector-curvature="0"/>
<pathstyle="color:black;fill:#adcc01;fill-opacity:1;fill-rule:nonzero;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none;stroke-dashoffset:0;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"inkscape:connector-curvature="0"id="path90"d="M 16,9.9999999 C 16,11.104567 14.209141,12 12,12 9.7908591,12 8,11.104567 8,9.9999999 8,8.8954323 9.7908591,8 12,8 c 2.209141,0 4,0.8954323 4,1.9999999 z"/>
<pathstyle="fill:#999"inkscape:connector-curvature="0"id="path3251"d="m 10,6 h 3 v 1 h -3 z"/>
<pathstyle="fill:#999"inkscape:connector-curvature="0"id="path3253"d="m 6,9 h 1 v 2 H 6 z"/>
<pathd="m 6,12 h 1 v 2 H 6 z"id="path3255"inkscape:connector-curvature="0"style="fill:#999"/>