<pathinkscape:connector-curvature="0"style="fill:url(#linearGradient3230-3);stroke:url(#linearGradient3232-2);stroke-linecap:round;stroke-linejoin:round;color:#000000;fill-opacity:1;fill-rule:nonzero;stroke-width:1;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none;stroke-dashoffset:0;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"id="path36"d="m 3.5,0.5 h 9 a 2,2 0 0 1 2,2 v 11 a 2,2 0 0 1 -2,2 h -9 a 2,2 0 0 1 -2,-2 v -11 a 2,2 0 0 1 2,-2"/>
<pathstyle="color:#000000;fill:#8c8c8c;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"inkscape:connector-curvature="0"id="path40"d="m 10,4 h 3 v 1 h -3 z"/>
<pathstyle="color:#000000;fill:#8c8c8c;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"inkscape:connector-curvature="0"id="path52"d="m 10,6 h 3 v 1 h -3 z"/>
<pathstyle="color:#000000;fill:#8c8c8c;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"inkscape:connector-curvature="0"id="path56"d="m 6,8 h 6 V 9 H 6 z"/>
<pathstyle="color:#000000;fill:#8c8c8c;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"inkscape:connector-curvature="0"id="path58"d="m 6,10 h 4 v 1 H 6 z"/>
<pathstyle="color:#000000;fill:#8c8c8c;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"inkscape:connector-curvature="0"id="path60"d="m 6,12 h 2 v 1 H 6 z"/>
<pathstyle="color:#000000;fill:#6fa5cc;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"d="M 5,1 3.5,1 C 2.7870964,1 2,1.6023096 2,2.5 l 0,11 C 2,14.43861 2.6185117,15 3.5,15 L 5,15"id="path3034"inkscape:connector-curvature="0"sodipodi:nodetypes="cssssc"/>
<pathinkscape:connector-curvature="0"style="fill:none;stroke:url(#linearGradient3066)"id="path28"d="m 3.5,1.5 h 9 a 1,1 0 0 1 1,1 v 11 a 1,1 0 0 1 -1,1 h -9 a 1,1 0 0 1 -1,-1 v -11 a 1,1 0 0 1 1,-1"/>
<pathstyle="color:#000000;fill:#4d4d4d;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"d="M 14.593005,6.695959 9.379739,11.913131 8.5,14 10.585306,13.119601 15.798559,7.9024285 c 0.288816,-0.2890313 0.247558,-0.665264 0,-0.9130051 L 15.505326,6.695959 c -0.359555,-0.3529645 -0.660238,-0.2520829 -0.912321,0 z"id="rect4086"inkscape:connector-curvature="0"sodipodi:nodetypes="cccccccc"/>