<pathinkscape:connector-curvature="0"style="fill:url(#linearGradient3770-3);stroke:url(#linearGradient3772-5);stroke-linecap:round;stroke-linejoin:round;color:#000000;fill-opacity:1;fill-rule:nonzero;stroke-width:1;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none;stroke-dashoffset:0;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"id="path36"d="m 3.5,0.5 h 9 a 2,2 0 0 1 2,2 v 11 a 2,2 0 0 1 -2,2 h -9 a 2,2 0 0 1 -2,-2 v -11 a 2,2 0 0 1 2,-2"/>
<pathid="path3034"d="M 5,1 3.0159232,1 C 2.574206,1 2,1.6446825 2,2 l 0,12 c 0,0.396237 0.5771648,1 0.9840768,1 L 5,15"style="color:#000000;fill:#a4c201;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"inkscape:connector-curvature="0"sodipodi:nodetypes="cssssc"/>
<pathd="m 6,2.9999999 h 3 v 2 H 6 z"id="path44"inkscape:connector-curvature="0"style="fill:#9fbc01;fill-opacity:1"/>
<pathd="M 6,5.9999999 H 9 V 7.9999998 H 6 z"id="path50"inkscape:connector-curvature="0"style="fill:#bdbdbd"/>
<pathstyle="fill:#bdbdbd"inkscape:connector-curvature="0"id="path3808"d="m 6,9 h 3 v 2 H 6 z"/>
<pathd="m 6,12 h 3 v 2 H 6 z"id="path3810"inkscape:connector-curvature="0"style="fill:#bdbdbd"/>
<pathstyle="fill:#9fbc01;fill-opacity:1"inkscape:connector-curvature="0"id="path3812"d="m 10,2.9999999 h 3 v 2 h -3 z"/>
<pathstyle="fill:#bdbdbd"inkscape:connector-curvature="0"id="path3814"d="m 10,5.9999999 h 3 v 1.9999999 h -3 z"/>
<pathd="m 10,9 h 3 v 2 h -3 z"id="path3816"inkscape:connector-curvature="0"style="fill:#bdbdbd"/>
<pathstyle="fill:#bdbdbd"inkscape:connector-curvature="0"id="path3818"d="m 10,12 h 3 v 2 h -3 z"/>
<pathinkscape:connector-curvature="0"id="path86"d="m 25.00001,9.31677 c -1.818246,0 -3.530875,0.25968 -4.999991,0.68323 l -4.999991,0 0,4.31677 0,0.465839 0.0625,0 c 0.457475,2.546354 4.719764,4.534161 9.937482,4.534161 5.217716,0 9.480006,-1.987807 9.937481,-4.534161 l 0.0625,0 0,-0.465839 0,-4.31677 L 30,10 C 28.530884,9.57645 26.818255,9.31677 25.00001,9.31677 z"style="fill:#667c03;fill-opacity:1"/>