<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
<svg xmlns:dc= "http://purl.org/dc/elements/1.1/" xmlns:cc= "http://creativecommons.org/ns#" xmlns:rdf= "http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg= "http://www.w3.org/2000/svg" xmlns= "http://www.w3.org/2000/svg" xmlns:xlink= "http://www.w3.org/1999/xlink" xmlns:sodipodi= "http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:inkscape= "http://www.inkscape.org/namespaces/inkscape" width= "16" height= "16" id= "svg6662" version= "1.1" inkscape:version= "0.48.3.1 r9886" sodipodi:docname= "drive-harddisk-usb.svg" >
<defs id= "defs6664" >
<linearGradient y2= "11.02436" y1= "3.0069399" x2= "0" id= "linearGradient1022-8-8-3-0-06-59" gradientUnits= "userSpaceOnUse" >
<stop id= "stop3001-0-9-4-9-02" offset= "0" />
<stop id= "stop3003-5-6-6-5-70" stop-color= "#363636" offset= "1" />
</linearGradient>
<linearGradient inkscape:collect= "always" xlink:href= "#linearGradient1022-8-8-3-0-06-59" id= "linearGradient3819" gradientUnits= "userSpaceOnUse" gradientTransform= "matrix(1.3439926,0,0,1.2077771,-279.98,-832.20822)" x1= "213.08154" y1= "7.8809905" x2= "213.08154" y2= "21.128468" />
<linearGradient inkscape:collect= "always" xlink:href= "#linearGradient1022-8-8-3-0-06-59" id= "linearGradient3005" gradientUnits= "userSpaceOnUse" gradientTransform= "matrix(1.3439926,0,0,1.2077771,-279.98,-1868.5704)" x1= "213.08154" y1= "7.8809905" x2= "213.08154" y2= "21.128468" />
<linearGradient y2= "11.02436" y1= "3.0069399" x2= "0" id= "linearGradient1022-8-8-3-0-06-59-5" gradientUnits= "userSpaceOnUse" >
<stop id= "stop3001-0-9-4-9-02-8" offset= "0" />
<stop id= "stop3003-5-6-6-5-70-1" stop-color= "#363636" offset= "1" />
</linearGradient>
<linearGradient y2= "21.128468" x2= "213.08154" y1= "7.8809905" x1= "213.08154" gradientTransform= "matrix(1.3439926,0,0,1.2077771,-279.98,204.15398)" gradientUnits= "userSpaceOnUse" id= "linearGradient3134" xlink:href= "#linearGradient1022-8-8-3-0-06-59-5" inkscape:collect= "always" />
<linearGradient inkscape:collect= "always" xlink:href= "#linearGradient1022-8-8-3-0-06-59-5" id= "linearGradient3043" gradientUnits= "userSpaceOnUse" gradientTransform= "matrix(1.3439926,0,0,1.2077771,-279.98,204.15398)" x1= "213.08154" y1= "7.8809905" x2= "213.08154" y2= "21.128468" />
<linearGradient inkscape:collect= "always" xlink:href= "#linearGradient1022-8-8-3-0-06-59" id= "linearGradient3049" gradientUnits= "userSpaceOnUse" gradientTransform= "matrix(1.3439926,0,0,1.2077771,-279.98,-1867.5079)" x1= "213.08154" y1= "7.8809905" x2= "213.08154" y2= "21.128468" />
<linearGradient inkscape:collect= "always" xlink:href= "#linearGradient1022-8-8-3-0-06-59" id= "linearGradient3052" gradientUnits= "userSpaceOnUse" gradientTransform= "matrix(1.3439926,0,0,1.2077771,-279.98,-1867.5079)" x1= "213.08154" y1= "7.8809905" x2= "213.08154" y2= "21.128468" />
<linearGradient inkscape:collect= "always" xlink:href= "#linearGradient1022-8-8-3-0-06-59-5" id= "linearGradient3059" gradientUnits= "userSpaceOnUse" gradientTransform= "matrix(1.3439926,0,0,1.2077771,-279.98,204.15398)" x1= "213.08154" y1= "7.8809905" x2= "213.08154" y2= "21.128468" />
<linearGradient inkscape:collect= "always" xlink:href= "#linearGradient1022-8-8-3-0-06-59-5" id= "linearGradient3061" gradientUnits= "userSpaceOnUse" gradientTransform= "matrix(1.3439926,0,0,1.2077771,-279.98,-832.20822)" x1= "213.08154" y1= "7.8809905" x2= "213.08154" y2= "21.128468" />
<linearGradient inkscape:collect= "always" xlink:href= "#linearGradient1022-8-8-3-0-06-59-5" id= "linearGradient3064" gradientUnits= "userSpaceOnUse" gradientTransform= "matrix(1.3439926,0,0,1.2077771,-279.98,-832.20822)" x1= "213.08154" y1= "7.8809905" x2= "213.08154" y2= "21.128468" />
<linearGradient inkscape:collect= "always" xlink:href= "#linearGradient1022-8-8-3-0-06-59-5" id= "linearGradient3067" gradientUnits= "userSpaceOnUse" gradientTransform= "matrix(1.3439926,0,0,1.2077771,-279.98,-832.20822)" x1= "213.08154" y1= "7.8809905" x2= "213.08154" y2= "21.128468" />
<linearGradient inkscape:collect= "always" xlink:href= "#linearGradient1022-8-8-3-0-06-59-5" id= "linearGradient3069" gradientUnits= "userSpaceOnUse" gradientTransform= "matrix(1.3439926,0,0,1.2077771,-279.98,-832.20822)" x1= "213.08154" y1= "7.8809905" x2= "213.08154" y2= "21.128468" />
<linearGradient inkscape:collect= "always" xlink:href= "#linearGradient1022-8-8-3-0-06-59" id= "linearGradient3075" gradientUnits= "userSpaceOnUse" gradientTransform= "matrix(1.3439926,0,0,1.2077771,-279.98,-1867.5079)" x1= "213.08154" y1= "7.8809905" x2= "213.08154" y2= "21.128468" />
<linearGradient inkscape:collect= "always" xlink:href= "#linearGradient1022-8-8-3-0-06-59-5" id= "linearGradient3077" gradientUnits= "userSpaceOnUse" gradientTransform= "matrix(1.3439926,0,0,1.2077771,-279.98,-832.20822)" x1= "213.08154" y1= "7.8809905" x2= "213.08154" y2= "21.128468" />
</defs>
<sodipodi:namedview id= "base" pagecolor= "#ffffff" bordercolor= "#666666" borderopacity= "1.0" inkscape:pageopacity= "0.0" inkscape:pageshadow= "2" inkscape:zoom= "22.627417" inkscape:cx= "14.311585" inkscape:cy= "9.0796705" inkscape:document-units= "px" inkscape:current-layer= "capa1" showgrid= "true" inkscape:showpageshadow= "false" inkscape:window-width= "1280" inkscape:window-height= "976" inkscape:window-x= "0" inkscape:window-y= "24" inkscape:window-maximized= "1" >
<inkscape:grid type= "xygrid" id= "grid3199" empspacing= "5" visible= "true" enabled= "true" snapvisiblegridlinesonly= "true" />
</sodipodi:namedview>
<metadata id= "metadata6667" >
<rdf:RDF >
<cc:Work rdf:about= "" >
<dc:format > image/svg+xml</dc:format>
<dc:type rdf:resource= "http://purl.org/dc/dcmitype/StillImage" />
<dc:title />
</cc:Work>
</rdf:RDF>
</metadata>
<g inkscape:label= "Capa 1" inkscape:groupmode= "layer" id= "capa1" transform= "translate(0,-1036.3622)" >
<path style= "opacity:0.69999999999999996;color:black;fill:url(#linearGradient3077);fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate" d= "M 2 0 L 0 2 L 0 14 L 2 16 L 14 16 L 16 14 L 16 2 L 14 0 L 2 0 z M 3 2 L 13 2 L 14 3 L 14 12 L 13 13 L 3 13 L 2 12 L 2 3 L 3 2 z M 3 3 L 3 4 L 4 4 L 4 3 L 3 3 z M 12 3 L 12 4 L 13 4 L 13 3 L 12 3 z M 7 3.0625 L 7 9.0625 L 6 9.0625 L 6 6 L 5 6 L 5 10 L 7 10.0625 L 7 12.0625 L 8 12.0625 L 8 9 L 10 9 L 10 4.0625 L 9 4.0625 L 9 8 L 8 8 L 8 3.0625 L 7 3.0625 z M 3 11 L 3 12 L 4 12 L 4 11 L 3 11 z M 12 11 L 12 12 L 13 12 L 13 11 L 12 11 z M 11 14.1875 L 13 14.1875 L 13 15 L 11 15 L 11 14.1875 z " transform= "translate(0,1036.3622)" id= "path3041" />
</g>
</svg>