<pathstyle="fill:url(#linearGradient3894);fill-opacity:1;stroke:none"inkscape:connector-curvature="0"id="path3886"d="M 18,13 H 29 V 23 H 18 z"/>
<pathd="m 31,13 h 7 v 2 h -7 z"id="path50"inkscape:connector-curvature="0"style="fill:#8c8c8c;fill-opacity:1;stroke:none"/>
<pathd="m 31,17 h 7 v 2 h -7 z"id="path52"inkscape:connector-curvature="0"style="fill:#8c8c8c;color:#000000;fill-opacity:1;fill-rule:nonzero;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none;stroke-dashoffset:0;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate;stroke:none"/>
<pathd="m 31,21 h 6.990099 v 2 H 31 z"id="path54"inkscape:connector-curvature="0"style="fill:#8c8c8c;color:#000000;fill-opacity:1;fill-rule:nonzero;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none;stroke-dashoffset:0;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate;stroke:none"/>
<pathd="m 18,25 h 20 v 2 H 18 z"id="path56"inkscape:connector-curvature="0"style="fill:#8c8c8c;color:#000000;fill-opacity:1;fill-rule:nonzero;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none;stroke-dashoffset:0;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate;stroke:none"/>
<pathd="m 18,29 h 20 v 2 H 18 z"id="path58"inkscape:connector-curvature="0"style="fill:#8c8c8c;color:#000000;fill-opacity:1;fill-rule:nonzero;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none;stroke-dashoffset:0;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate;stroke:none"/>
<pathd="m 18,33 h 14 v 2 H 18 z"id="path60"inkscape:connector-curvature="0"style="fill:#8c8c8c;color:#000000;fill-opacity:1;fill-rule:nonzero;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none;stroke-dashoffset:0;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate;stroke:none"/>
<pathstyle="color:#000000;fill:url(#linearGradient3894-3);fill-opacity:1;fill-rule:nonzero;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none;stroke-dashoffset:0;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate;stroke:none"inkscape:connector-curvature="0"id="path72"d="m 18,19.419812 1.427297,0 C 21.276945,19.419812 20.306184,17 23.118636,17 c 2.635964,0.100096 1.581995,2.419812 4.042888,2.419812 L 29,19.419812 29,23 18.000012,23 z"sodipodi:nodetypes="cscscccc"/>
<pathstyle="fill:#dcdcdc;fill-opacity:1;stroke:none"inkscape:connector-curvature="0"id="path74"d="M 26,15.465909 C 26,16.313162 25.328426,17 24.500001,17 23.671574,17 23,16.313162 23,15.465909 c 0,-0.847254 0.671574,-1.53409 1.500001,-1.53409 0.828425,0 1.499999,0.686836 1.499999,1.53409 z"transform="matrix(1,0,0,0.97777804,2,0.37777335)"/>
<pathid="path3034"d="M 15,6 8.6178615,6 C 7.5135685,6 7,6.6592303 7,7.572904 L 7,40.368756 C 7,41.387651 7.5209649,42 8.5382454,42 L 15,42"style="color:#000000;fill:#6fa5cc;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1;marker:none;visibility:visible;display:inline;overflow:visible;enable-background:accumulate"inkscape:connector-curvature="0"sodipodi:nodetypes="cssssc"/>