Add Location and color temperature to Redshift show info
This commit is contained in:
		
							parent
							
								
									a294412880
								
							
						
					
					
						commit
						a938aa3136
					
				| @ -17,7 +17,7 @@ To suspend Redshift for an amount of time by right clicking on the tray icon. To | ||||
| 
 | ||||
|    If you are using Lubuntu to make art or something that depends on how color appears on it it is recommended to suspend Redshift to not have the colors be shifted and appear different from what you see on your     monitor. | ||||
|     | ||||
| To read information about your settings for color temperature and your location left click on the light bulb tray icon and select :menuselection:`Show info`. To see what color temperatures at day and night read the :guilabel:`Temperatures` field. To see your current brighness read the :guilabel:`Brightness` field. | ||||
| To read information about your settings for color temperature and your location left click on the light bulb tray icon and select :menuselection:`Show info`. To see what color temperatures at day and night read the :guilabel:`Temperatures` field. To view the longitude and latitude Redshift is using read the :guilabel:`Location` field. To see your current brighness read the :guilabel:`Brightness` field. To see what what the current color temperature your display is using read the :guilabel:`Color temperature` field. | ||||
| 
 | ||||
| Version | ||||
| ------- | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user